Basketball registration is open.
For details click on "basketball" below for the Sports Information Sheet
LINKS TO SPORT INFORMATION SHEETS | EVENT DATES | ON-SITE REGISTRATION? | REGISTRATION DEADLINE |
| Archery | TBD* | ||
| May 30, 2026 | NO | May 26, 2026 | |
| Basketball | September 26-27, 2026 | NO | September 9, 2026 |
| Bowling | TBD | ||
| Golf | TBD | ||
| Pickleball | TBD | ||
| Power Lifting | TBD | ||
| Powerwalk | TBD | ||
| Racewalk | TBD | ||
| Racquetball | TBD | ||
| Road Races | March 29, 2026 | NO | March 21, 2026 |
| Shooting - Sporting Clays | TBD | ||
| Shooting - Trap | TBD | ||
| Swimming | March 7, 2026 | NO | March 2, 2026 |
| Table Tennis | TBD | ||
| Tai Chi | TBD | ||
| Tennis | TBD | ||
| Track & Field | TBD |
*TBD=to be determined
SPORT INFORMATION SHEETS