LINKS TO SPORT INFORMATION SHEETS | EVENT DATES | ON-SITE REGISTRATION? | REGISTRATION DEADLINE |
Archery | Nov. 2 | NO | October 30, 2024 |
March 16-17 | YES | March 15, 2024 | |
Bowling | Nov. 16-17 | NO | November 7, 2024 |
Golf | Nov. 9 | NO | October 31, 2024 |
Pickleball | Nov. 23-25 | NO | November 17, 2024 |
Power Lifting | Nov 23 | YES | November 18, 2024 |
Powerwalk | Nov. 16 | YES | November 7, 2024 |
Racewalk | Nov. 16 | YES | November 7, 2024 |
Racquetball | Nov. 2-3 | YES | October 31, 2024 |
Road Races | Nov. 22 | YES | November 19, 2024 |
Shooting - Sporting Clays | Nov. 23 | YES | November 14, 2024 |
Shooting - Trap | Nov. 15 | YES | November 8, 2024 |
Swimming | Nov. 17 | NO | November 9, 2024 |
Table Tennis | Nov. 10 | NO | October 31, 2024 |
Tai Chi | Nov. 2 | YES | October 24, 2024 |
Tennis | Nov. 9-10 | NO | October 31, 2024 |
Track & Field | Nov. 16 | NO | November 7, 2024 |
Sports that are complete will change from orange to grey!
Due to facility commitments & limitations, Badminton is being held in March 2024.
SPORT INFORMATION SHEETS